<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil C</title>
	<atom:link href="http://www.neilchase.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neilchase.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 May 2013 08:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M51 wide field and close up</title>
		<link>http://www.neilchase.net/?p=213</link>
		<comments>http://www.neilchase.net/?p=213#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:36:49 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=213</guid>
		<description><![CDATA[Just two shots of M51 for comparison. Close up is with the C11 at fl 1800 F6.8 and the wide field is with the ED80 at FL600. It´s quite small this.]]></description>
				<content:encoded><![CDATA[<p>Just two shots of M51 for comparison. Close up is with the C11 at fl 1800 F6.8 and the wide field is with the ED80 at FL600.<br />
It´s quite small this.<br />
<a href="http://www.neilchase.net/wp-content/uploads/m51-average.jpg"><img src="http://www.neilchase.net/wp-content/uploads/m51-average-300x224.jpg" alt="" title="m51 average" width="300" height="224" class="aligncenter size-medium wp-image-210" /></a></p>
<p><a href="http://www.neilchase.net/wp-content/uploads/M-51-2.jpg"><img src="http://www.neilchase.net/wp-content/uploads/M-51-2.jpg" alt="" title="M 51 2" class="aligncenter size-full wp-image-223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M82 on the C11</title>
		<link>http://www.neilchase.net/?p=205</link>
		<comments>http://www.neilchase.net/?p=205#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:13:20 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=205</guid>
		<description><![CDATA[M82 Galaxy <a href="http://www.neilchase.net/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A quick post of M82 on the EQ6, C11 and the ART285. Still have problems with the guiding jumping but have no idea why. (mechanical problems somewhere)</p>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.neilchase.net/wp-content/uploads/M82.jpg"><img src="http://www.neilchase.net/wp-content/uploads/M82-300x224.jpg" alt="" title="M82" width="300" height="224" class="size-medium wp-image-204" /></a><p class="wp-caption-text">Galaxy M82</p></div>
<p><a href="http://www.neilchase.net/wp-content/uploads/M82-4.jpg"><img src="http://www.neilchase.net/wp-content/uploads/M82-4-300x224.jpg" alt="" title="M82 4" width="300" height="224" class="aligncenter size-medium wp-image-208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://www.neilchase.net/?p=199</link>
		<comments>http://www.neilchase.net/?p=199#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:31:33 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=199</guid>
		<description><![CDATA[Finally managed to figure out how to connect the Sheevaplug up to the N96GY weather station. The Weather station is similar to the WH1080 and I managed to install the pywws software which then uploads the data to Underground Weather. &#8230; <a href="http://www.neilchase.net/?p=199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Finally managed to figure out how to connect the Sheevaplug up to the N96GY weather station. The Weather station is similar to the WH1080 and I managed to install the pywws software which then uploads the data to Underground Weather. One thing to note is that if you get a problem with the comms between the station and the software and it gives a &#8220;magic number&#8221; error then clear the memory on the station. I found that my station had recorded some data out of range or with all FFs in the memory, on clearing the memory it picked up real data and connected correctly.<br />
I can´t quite get the graphs working on my website but will have another go later. I also tried the wview software but couldn´t get it connected. It kept saying magic number error, this could have been the same problem as the pywws software but I haven´t re-checked it yet.<br />
The pywws software works quite well but you have to copy the templates to the correct directory that you define in the weather.ini. I am still getting an error on the graphs as it can´t find some files so I either have not copied something correctly or I need to generate some templates.<br />
All in all the pywws software is excellent and well done to the http://code.google.com/p/pywws/ programmer (must check out who it is then update this).</p>
<p><object width="290" height="130"><param name="movie" value="http://www.wunderground.com/swf/pws_mini_rf_nc.swf?station=IGALICIA7&#038;freq=2.5&#038;units=metric&#038;lang=EN" /><embed src="http://www.wunderground.com/swf/pws_mini_rf_nc.swf?station=IGALICIA7&#038;freq=2.5&#038;units=metric&#038;lang=EN" type="application/x-shockwave-flash" width="290" height="130" /></object></p>
<p><object width="600" height="400"><param name="movie" value="http://www.wunderground.com/swf/Rapid_Fire.swf?units=metric&#038;station=IGALICIA7" /><embed src="http://www.wunderground.com/swf/Rapid_Fire.swf?units=metric&#038;station=IGALICIA7" type="application/x-shockwave-flash" width="600" height="400" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1, NGC891, B33</title>
		<link>http://www.neilchase.net/?p=196</link>
		<comments>http://www.neilchase.net/?p=196#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:17:08 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=196</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilchase.net/wp-content/uploads/NGC891-RGB1.jpg"><img src="http://www.neilchase.net/wp-content/uploads/NGC891-RGB1-150x150.jpg" alt="" title="NGC891-RGB" width="150" height="150" class="aligncenter size-thumbnail wp-image-195" /></a><a href="http://www.neilchase.net/wp-content/uploads/M1.jpg"><img src="http://www.neilchase.net/wp-content/uploads/M1-150x150.jpg" alt="" title="M1" width="150" height="150" class="aligncenter size-thumbnail wp-image-194" /></a><br />
<a href="http://www.neilchase.net/wp-content/uploads/B33.jpg"><img src="http://www.neilchase.net/wp-content/uploads/B33-150x150.jpg" alt="" title="B33" width="150" height="150" class="aligncenter size-thumbnail wp-image-193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 18th September 2011</title>
		<link>http://www.neilchase.net/?p=184</link>
		<comments>http://www.neilchase.net/?p=184#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:51:05 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=184</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.neilchase.net/wp-content/uploads/Jupiter20110918.jpg"><img src="http://www.neilchase.net/wp-content/uploads/Jupiter20110918-150x150.jpg" alt="" title="Jupiter20110918" width="150" height="150" class="size-thumbnail wp-image-183" /></a><p class="wp-caption-text">A quick Jupiter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the Winter of our discontent..oh yes its cloud season again!</title>
		<link>http://www.neilchase.net/?p=174</link>
		<comments>http://www.neilchase.net/?p=174#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:28:10 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=174</guid>
		<description><![CDATA[Summers over, it must be as I have just spent the last week and a half looking at cloud. The thunderstorm was fun&#8230;.for a while&#8230;but then back to the cloud&#8230;.dull grey ones skimming across the Galician country side. The sneaky &#8230; <a href="http://www.neilchase.net/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Summers over, it must be as I have just spent the last week and a half looking at cloud. The thunderstorm was fun&#8230;.for a while&#8230;but then back to the cloud&#8230;.dull grey ones skimming across the Galician country side.<br />
The sneaky little buggers formed a huddle behind some hill then jumped out on me whilst I was setting up and no amount of shooing would get rid of them. I´ve even started naming individual ones figuring that if I name them I can take them to court and get them evicted from the skies&#8230;I´ll do them for invading my Human rights as an Astronomer them and the bloody street lights down the road. Who, I hasten to add, have been ma&#8217;liciously  staying up late throwing parties and shining light into my Garden&#8230;..and laughing&#8230;I swear they are laughing at me as I walk by in the morning.<br />
Then theres the Dew! I never knew it could get so wet here whithout actually raining&#8230;..lie down Mr C&#8230;.deep breathes&#8230;remember what the Doctor said&#8230;&#8221;If you don´t get out of my office RIGHT NOW I´m calling the Police&#8221;&#8230;.not quite sure if that was an actual diagnosis or not but the Golf club hurt like hell, although his swing needed a bit of work if you ask me, so I thought I had better leave.</p>
<p>So, after much pacing and looking skywards shouting the clouds cleared and the C11 came out&#8230;.and then I got lost amongst the stars, couldn´t focus, tracked badly and generally behaved like a teenager on a family holiday&#8230;.at which point I started doing a rain dance to bring the bloody clouds back, that´ll learn it.</p>
<p>Damn it&#8230;I´ve ranted myself out&#8230;I think I need a lie down now&#8230;rest&#8230;that will do it and a nice visit to the Doctors for a game of Golf.</p>
<p>Saludos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC891</title>
		<link>http://www.neilchase.net/?p=146</link>
		<comments>http://www.neilchase.net/?p=146#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:40:52 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=146</guid>
		<description><![CDATA[[caption id="attachment_148" align="aligncenter" width="300" caption="Edge on Spiral Galaxy NGC891"]<a href="http://www.neilchase.net/wp-content/uploads/NGC891-RGB.jpg"><img src="http://www.neilchase.net/wp-content/uploads/NGC891-RGB-300x224.jpg" alt="" title="NGC891-RGB" width="300" height="224" class="size-medium wp-image-148" /></a>[/caption] <a href="http://www.neilchase.net/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_148" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.neilchase.net/wp-content/uploads/NGC891-RGB.jpg"><img src="http://www.neilchase.net/wp-content/uploads/NGC891-RGB-300x224.jpg" alt="" title="NGC891-RGB" width="300" height="224" class="size-medium wp-image-148" /></a><p class="wp-caption-text">Edge on Spiral Galaxy NGC891</p></div>A lovely edge on spiral Galaxy for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble &#8211; in technicolour&#8230;.</title>
		<link>http://www.neilchase.net/?p=120</link>
		<comments>http://www.neilchase.net/?p=120#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:05:29 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=120</guid>
		<description><![CDATA[Second Attempt with 14 x 300s RGB and 8 x 600 s HA First Attempt:-]]></description>
				<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBMedean.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBMedean-300x224.jpg" alt="" title="ngc 7635-LRGBMedean" width="300" height="224" class="size-medium wp-image-136" /></a><p class="wp-caption-text">3rd version with different procecssing (Median)</p></div>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBanother.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBanother-300x224.jpg" alt="" title="ngc 7635-LRGBanother" width="300" height="224" class="size-medium wp-image-133" /></a><p class="wp-caption-text">Bubble version 3 with more data</p></div>
<p>Second Attempt with 14 x 300s RGB and 8 x 600 s HA</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBha.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-7635-LRGBha-300x224.jpg" alt="" title="ngc 7635-LRGBha" width="300" height="224" class="aligncenter size-medium wp-image-131" /></a></p>
<p>First Attempt:-</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/ngc-7635-RGB-3006-lapt.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-7635-RGB-3006-lapt-300x224.jpg" alt="" title="ngc 7635-RGB 3006 lapt" width="300" height="224" class="aligncenter size-medium wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 6885 &#8211; part of the Veil Neb</title>
		<link>http://www.neilchase.net/?p=118</link>
		<comments>http://www.neilchase.net/?p=118#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:56:49 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=118</guid>
		<description><![CDATA[Version numero 3:- Second attempt with better guiding:- First Attempt, with guiding problems:-]]></description>
				<content:encoded><![CDATA[<p>Version numero 3:-</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB_allsubs-27July-ver1.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB_allsubs-27July-ver1-300x224.jpg" alt="" title="ngc 6995-RGB_allsubs 27July ver1" width="300" height="224" class="aligncenter size-medium wp-image-129" /></a></p>
<p>Second attempt with better guiding:-</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB-300x224.jpg" alt="" title="ngc 6995-RGB" width="300" height="224" class="aligncenter size-medium wp-image-126" /></a></p>
<p>First Attempt, with guiding problems:-</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB2.jpg"><img src="http://www.neilchase.net/wp-content/uploads/ngc-6995-RGB2-300x224.jpg" alt="" title="ngc 6995-RGB2" width="300" height="224" class="aligncenter size-medium wp-image-117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 Supernova</title>
		<link>http://www.neilchase.net/?p=109</link>
		<comments>http://www.neilchase.net/?p=109#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:16:06 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neilchase.net/?p=109</guid>
		<description><![CDATA[Below is the suspected supernova in M51..]]></description>
				<content:encoded><![CDATA[<p>Below is the suspected supernova in M51..</p>
<p><a href="http://www.neilchase.net/wp-content/uploads/M51B.jpg"><img src="http://www.neilchase.net/wp-content/uploads/M51B.jpg" alt="" title="M51B" width="544" height="424" class="alignnone size-full wp-image-108" /></a></p>
<p><a href="http://www.neilchase.net/wp-content/uploads/M51.gif"><img src="http://www.neilchase.net/wp-content/uploads/M51.gif" alt="" title="M51" width="544" height="424" class="alignnone size-full wp-image-111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilchase.net/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
